Polyvinyl Alcohol 500g PVA PVOH Kuraray Poval 6 77 KL Polymer 22625 12 1 KL 506
USD 16.52 USD
Specifications
| Return Shipping Will Be Paid By | Buyer |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Industrial Grade | Commercial Grade |
| CAS Number | 22625 12 1 |
| Non Volatile Content | 95 to 100% |
| Stronger Hydrophilic Properties | Than conventional PVOH |
| Manufactured By Alcoholysis | of polyvinyl acetate |
| Exhibits High Molecular Weight | Good cohesion |
| Overnight Service Quote | Upon Request |
| MPN | Poval 6 77 KL |
| Brand | Kuraray |
| Country/Region Of Manufacture | Japan |
| Specialized Grade | Modified Grade |
| K Series | Carboxylate Polymer |
| No Odor | Non Toxic |
| Preferred IUPAC Name | Polyvinyl Alcohol |
| Fine Powder Granules | With Defined Grain Size |
| Emulsification Agent | Adhesive |
| Molecular Formula | C5H6O4.C4H6O2.Na x |
| Degree Of Hydrolysis | 74 to 80 |
| Viscosity | 5.2 to 6.2 mPa.s. |
| Volatile Max | 5.0 |
| PH | 5.5 to 7.5 |
| Sodium Acetate Content | under 3% |
| Storage | Cool dry place |
| Density Bulk | 0.4 to 0.6 g per cm3 |
| 77% Hydrolyzed | Low Viscosity |
Kuraray Poval ™ 6 77 KL Old name is Kuraray Poval ™ K Polymer KL 506 Polyvinyl Alcohol PVA PVOH PVALSpecial Grade PolymerModified Grade 500g equivalent to 1 pound 1 ounce 0 0 1 60 343 admin 2 1 402 14.0 Normal 0 false false false EN-US JA X-NONE